Postgraduate Course Fees
Course fees for 2008 Faculty of Science Postgraduate Coursework programs.
Local student fees are listed per credit point. Local students who wish to know more about Commonwealth supported places, HECS-HELP and FEE-HELP should visit the Financial Information for Local Postgraduate Students webpage.
International student fees are listed per year of study. Programs of less than a year's duration or which are only offered part-time are not available to International Students.
Local research students wishing to know about the Research Training Scheme and research scholarships should visit the Financial Information for Local Postgraduate Students webpage.
International research students can visit the Postgraduate Scholarships for International Students webpage.
| Course Name | Duration in years | Credit Points | Local Fee/ Credit Point $A |
International Fee/ Year $A |
|---|---|---|---|---|
| GradCertAgr | 0.5 | 24 | 425 | not available |
| GradDipAgr | 1 | 36 | 425 | 23,520 |
| GradDipAgr | 1 | 48 | 425 | 23,520 |
| GradCertApplSc(Bioinf) | 1 (part time only) | 24 | 300 | not available |
| GradDipApplSc(Bioinf) | 1 | 36 | 300 | 25,680 |
| MApplSc(Bioinf) | 1 | 48 | 300 | 25,680 |
| GradCertBioethics | 0.5 | 24 | 300 | not available |
| GradCertBioethics(Biotechnology) | 0.5 | 24 | 300 | not available |
| GradCertBioethics(Clinical Ethics) | 0.5 | 24 | 300 | not available |
| GradDipBioethics | 1 | 36 | 300 | 25,680 |
| MBioethics | 1 | 48 | 300 | 25,680 |
| 1.5 | 60 | 300 | 25,680 | |
| GradCertApplSc(EnvSci) | 0.5 | 24 | 300 | not available |
| GradDipApplSc(EnvSci) | 1 | 36 | 300 | 25,680 |
| MApplSc(EnvSci) | 1 | 48 | 300 | 25,680 |
| MEnvSciLaw | 1 | 48 | 310 | 25,680 |
| GradCertSc(HPS) | 1 (part time only) | 24 | 300 | not available |
| GradDipSc | 1 | 48 | 210 | 25,680 |
| GradDipMedPhys | 1 | 48 | 340 | 25,680 |
| MMedPhys | 1.5 | 72 | 340 | 25,680 |
| GradCertApplSc(Microsc&Microan) | 0.5 | 24 | 300 | not available |
| GradDipApplSc(Microsc&Microan) | 1 | 36 | 300 | 25,680 |
| MApplSc(Microsc&Microan) | 1 | 48 | 300 | 25,680 |
| GradCertApplSc(MBT) | 0.5 | 24 | 300 | not available |
| GradDipApplSc(MBT) | 1 | 36 | 300 | 25,680 |
| MApplSc(MBT) | 1 | 48 | 300 | 25,680 |
| MNutrDiet | 2 | 96 | 250 | 25,680 |
| GradDipApplNucSci | 1 | 48 | 340 | 25,680 |
| MAppNucSci | 1.5 | 72 | 340 | 25,680 |
| GradDipPsych | 1.5 (part time only) | 48 | 315 | not available |
| GradCertApplSc(HealthPsych) | 0.5 | 24 | 340 | not available |
| GradDipApplSc(HealthPsych) | 1 | 36 | 340 | 25,680 |
| MApplSc(HealthPsych) | 1 | 48 | 340 | 25,680 |
| GradCertApplSc(PsychCoach) | 0.5 | 24 | 340 | not available |
| GradDipApplSc(PsychCoach) | 1 | 36 | 340 | 25,680 |
| MApplSc(PsychCoach) | 1 | 48 | 340 | 25,680 |
| DCP/MSc | 3 | 84+thesis | 340 | 26,880 |
| GradCertApplSc(SIS) | 0.5 | 24 | 300 | not available |
| GradCertApplSc(SIS) | 1 | 36 | 300 | 25,680 |
| GradCertApplSc(SIS) | 1 | 48 | 300 | 25,680 |
| GradCertApplSc(WildHlth&PopMangmnt) | 0.5 | 24 | 435 | not available |
| GradDipApplSc(WildHlth&PopMangmnt) | 1 | 36 | 435 | 25,680 |
| MApplSc(WildHlth&PopMangmnt) | 1 | 48 | 435 | 25,680 |
| GradCertAnimSc | 0.5 | 24 | 445 | not available |
| GradDipAnimSc | 1 | 36 | 445 | 25,680 |
| MAnimSc | 1 | 48 | 445 | 25,680 |
| GradCertAnimSc(ABMgt) | 1 (part time only) | 24 | 445 | not available |
| GradDipAnimSc(ABMgt) | 1.5 (part time only) | 36 | 445 | 25,680 |
| MAnimSc(ABMgt) | 2 (part time only) | 48 | 445 | 25,680 |
| GradCertVPH | 1 (part time only) | 24 | 445 | not available |
| GradDipVPH | 1.5 (part time only) | 36 | 445 | 25,680 |
| MVPH | 2 (part time only) | 48 + thesis | 445 | 25,680 |
| MVPH(Honours) | 2 (part time only) | 60 + thesis | 445 | 25,680 |
| GradCertVPHMgt | 1 (part time only) | 24 | 445 | not available |
| GradDipVPHMgt | 1.5 (part time only) | 36 | 445 | 25,680 |
| MVPHVPHMgt | 2 (part time only) | 48 + thesis | 445 | 25,680 |
| MVPHVPHMgt(Honours) | 2 (part time only) | 60 + thesis | 445 | 25,680 |
| GradCertVetStud | 0.5 | 24 | 445 | not available |
| GradDipVetStud | 1 | 36 | 445 | 25,680 |
| MVetStud | 1 | 48 | 445 | 25,680 |
Postgraduate Research Fees
| Program/Course Name | Duration in years | Local Fee/ year $A |
International Fee/ Year $A |
|---|---|---|---|
| Doctor of Philosophy (PhD) in Agriculture | 3 | n/a | $25,680 |
| Master of Science in Agriculture | 1 | n/a | $25,680 |
| Master of Science | 1 | n/a | $26,880 |
| Graduate Diploma in Science | 1 | $10,080 | $25,680 |
| Doctor of Philosophy (PhD) in Veterinary Science | 3 | n/a | $25,680 |
| Master of Science in Veterinary Science | 1 | n/a | $25,680 |
| Master of Veterinary Science | 1 | n/a | $25,680 |
| Master of Veterinary Clinical Studies | 2 | n/a | $25,680 |